Digital inclinometer, small size, high precision, standard shell, integrated high-precision accelerometer and gyroscope, professional attitude calculation, through the Kalman filter, output high-precision attitude angle. Input voltage 3.3-5V, serial TTL level or 232 level output, use temperature -40~85°
Please click the relevant type which respond to yours,you can find the User Manual & PC software & APP & Sample Code & AD Package & Drive by yourself.
Model | Voltage | Output | Acceleration | Angular speed | angle | Angle accuracy | magnetic field | Quaternion | Barometric height | Maximum transmission | application |
---|
WT61C- TTL/RS232 | 3.3-5V | TTL/RS232 | XYZ ±16 | X Y Z | X Y | X Y 0.05 | 100hz | Static and dynamic | |||
---|---|---|---|---|---|---|---|---|---|---|---|
WT901C-TTL | 3.3-5V | TTL | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | 200hz | Static and dynamic | |
WT901C-RS232 | 3.3-5V | RS232 | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | 200hz | Static and dynamic | |
WT901C-RS485 | 3.3-5V | RS485(Modbus) protocol | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | 200hz | Static and dynamic | |
WT901SDCL | TTL(3.3-5V) | TTL | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
WT901WIFI | 3.3-5V | WiFi | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | 20hz on PC ,30Hz on APP ,5 Hz on Server | Static and dynamic | |
SINDT-TTL | TTL(3.3-5V) | TTL | XYZ ±2、4、8、16 | X Y Z | X Y | X Y 0.05 | yes | 200hz | Static and dynamic | ||
SINDT-RS232 | RS232(9-36V) | RS232 | XYZ ±2、4、8、16 | X Y Z | X Y | X Y 0.05 | yes | 200hz | Static and dynamic | ||
SINDT-RS485 | RS485(9-36V) | RS485 | XYZ ±2、4、8、16 | X Y Z | X Y | X Y 0.05 | yes | 200hz | Static and dynamic | ||
HWT901B-TTL | TTL(3.3-5V) | TTL | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT901B-RS232 | RS232(9-36V) | RS232 | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT901B-RS485 | RS485(9-36V) | RS485 | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT901B-CAN | CAN(9-36V) | CAN | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT905-TTL | TTL(3.3-5V) | TTL | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT905-RS232 | RS232(9-36V) | RS232 | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT905-RS485 | RS485(9-36V) | RS485 | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
HWT905-CAN | CAN(9-36V) | CAN | XYZ ±2、4、8、16 | X Y Z | X Y Z | X Y 0.05 | yes | yes | yes | 200hz | Static and dynamic |
WitMotion Inclinometer Connect With PC
WitMotion Inclinometer Connect with APP
WitMotion Attitude Sensor C#demo Sample Code Instruction
WitMotion Attitude Sensor Connect With Arduino UNOR3
WitMotion Attitude sensor matlab Receive Sample code instruction
WitMotion ShenZhen Co.,Ltd
Support: Fred
Mail:wit@wit-motion.com
Whatapp:(+86)18689491686
SKYPE: live:1609370741
Tel:(86)0755-33185882
Web:www.wit-motion.com
ADD:Xingji Jia Yuan 8 building HongHai Building 1405 Songgang Town Baoan District Shenzhen City Guangdong Province China
WetChat: